Companies / GPU cloud operator
Nebius
Reviewed measures, kept in their reported scope. Company-wide revenue is not automatically AI-specific revenue.
First-party GPU offers
14 directly collected offers for Nebius in snapshot e8b899d1671a. Select a GPU or rental tier to inspect the quoted rate.
14 of 14 offers
| Accelerator | GPU-hour | Term | Node | Region | Price type | Source | Explore |
|---|---|---|---|---|---|---|---|
| B200 ↗ | $7.15 | on demand | 1 GPU | Not specified | Posted quote | Rate card ↗ | Use in model ↗ |
| B200 ↗ | $0.99 | spot | 1 GPU | Not specified | Advertised floor | Rate card ↗ | Use in model ↗ |
| B300 ↗ | $7.85 | on demand | 1 GPU | Not specified | Posted quote | Rate card ↗ | Use in model ↗ |
| B300 ↗ | $0.99 | spot | 1 GPU | Not specified | Advertised floor | Rate card ↗ | Use in model ↗ |
| H100 SXM ↗ | $3.85 | on demand | 1 GPU | Not specified | Posted quote | Rate card ↗ | Use in model ↗ |
| H100 SXM ↗ | $0.79 | spot | 1 GPU | Not specified | Advertised floor | Rate card ↗ | Use in model ↗ |
| H200 ↗ | $4.50 | on demand | 1 GPU | Not specified | Posted quote | Rate card ↗ | Use in model ↗ |
| H200 ↗ | $0.79 | spot | 1 GPU | Not specified | Advertised floor | Rate card ↗ | Use in model ↗ |
| L40S ↗ | $1.55 | on demand | 1 GPU | Not specified | Advertised floor | Rate card ↗ | Use in model ↗ |
| L40S ↗ | $1.82 | on demand | 1 GPU | Not specified | Advertised floor | Rate card ↗ | Use in model ↗ |
| L40S ↗ | $0.74 | spot | 1 GPU | Not specified | Advertised floor | Rate card ↗ | Use in model ↗ |
| L40S ↗ | $0.90 | spot | 1 GPU | Not specified | Advertised floor | Rate card ↗ | Use in model ↗ |
| RTX PRO 6000 ↗ | $1.80 | on demand | 1 GPU | Not specified | Posted quote | Rate card ↗ | Use in model ↗ |
| RTX PRO 6000 ↗ | $0.79 | spot | 1 GPU | Not specified | Advertised floor | Rate card ↗ | Use in model ↗ |
Source: Nebius disclosure ↗. Figures are manually curated in the repository ledger and are not refreshed automatically with new earnings.