High-density colocation and leased customer power
Core Scientific ↗
Approximately 590 MW leased power capacity
Multi-site CoreWeave hosting agreements · Contracted/leased; not a billable-capacity figure
2025 Form 10-K ↗ · 2025-12-31
Companies / GPU cloud operator
Reviewed measures, kept in their reported scope. Company-wide revenue is not automatically AI-specific revenue.
Position in the supply chain
High-density colocation and leased customer power
Approximately 590 MW leased power capacity
Multi-site CoreWeave hosting agreements · Contracted/leased; not a billable-capacity figure
2025 Form 10-K ↗ · 2025-12-31
Long-term data-centre leases and critical IT load
400 MW contracted critical IT load across three leases
Polaris Forge 1 · Contracted; phases have different operational and delivery dates
FY2026 Form 10-K ↗ · 2026-05-31
Capacity / disclosed stages
Company-defined total contracted power.
Active power is not a reported billable IT-load figure.
Separate disclosed measures · stages can overlap and are not additive · Q2 2026
18 first-party offer rows in the 30/09/2026 snapshot. Prices are normalized per GPU-hour; a whole node may be the purchasable unit.
| Accelerator | GPU-hour | Term | Node | Region | Price type | Source | Explore |
|---|---|---|---|---|---|---|---|
| A100 80G ↗ | $2.70 | on demand | 8 GPUs | Not specified | Posted quote | Rate card ↗ | Use in model ↗ |
| A100 80G ↗ | $1.206 | spot | 8 GPUs | Not specified | Posted quote | Rate card ↗ | Use in model ↗ |
| B200 ↗ | $8.60 | on demand | 8 GPUs | Not specified | Posted quote | Rate card ↗ | Use in model ↗ |
| B200 ↗ | $4.264 | spot | 8 GPUs | Not specified | Posted quote | Rate card ↗ | Use in model ↗ |
| B300 ↗ | $4.48 | spot | 8 GPUs | Not specified | Posted quote | Rate card ↗ | Use in model ↗ |
| GB200 ↗ | $10.50 | on demand | 4 GPUs | Not specified | Posted quote | Rate card ↗ | Use in model ↗ |
| GH200 ↗ | $6.50 | on demand | 1 GPU | Not specified | Posted quote | Rate card ↗ | Use in model ↗ |
| H100 SXM ↗ | $6.155 | on demand | 8 GPUs | Not specified | Posted quote | Rate card ↗ | Use in model ↗ |
| H100 SXM ↗ | $2.464 | spot | 8 GPUs | Not specified | Posted quote | Rate card ↗ | Use in model ↗ |
| H200 ↗ | $6.305 | on demand | 8 GPUs | Not specified | Posted quote | Rate card ↗ | Use in model ↗ |
| H200 ↗ | $2.616 | spot | 8 GPUs | Not specified | Posted quote | Rate card ↗ | Use in model ↗ |
| L40 ↗ | $1.25 | on demand | 8 GPUs | Not specified | Posted quote | Rate card ↗ | Use in model ↗ |
Source: CoreWeave disclosure ↗. Figures are manually curated in the repository ledger and are not refreshed automatically with new earnings.